Lesson Plans Week of 10-8-18
Monday | 10/8/18 | 2018 40 6.8D | |
Class Project: Periodic Table with electrons | |||
Atomic Radii Comparisons | |||
Blank Periodic Table Assignment–Trends | |||
Journal Page 67 | |||
Tuesday | 10/9/18 | 2018 41 6.11B | |
Quiz: electron shell drawings by period/group | |||
Journal Page 9 | |||
Journal Page 68 | |||
Journal Page 69 | |||
Wednesday | 10/10/18 | 2018 8 7.12B | |
|
|||
Element Key assignment: Pennyium | |||
Article: Converting AMU to Grams | |||
Thursday | 10/11/18 | 2018 9 7.7A | |
Element Key assignment: Pennyium | |||
Article: Converting AMU to Grams | |||
Discovery Ed: The Interactive Periodic table Notes Assignment | |||
Friday | 10/12/18 | 2018 10 7.10B | |
Unit 2 Test Review | |||
Leave a Reply