Lesson Plans Week of 11-26-18
| White Oak Middle School | |||
| Monday | 11/26/18 | 2018 22 8.5D | |
| Journal Page 17 | |||
| States of Matter Research Assignment | |||
| Make observations on Lab (spreadsheet) | |||
| Tuesday | 11/27/18 | 2018 18 8.5A | |
| Journal Page 18 | |||
| Thermal Energy Notes Activity | |||
| Wednesday | 11/28/18 | 2018 3 8.5E | |
| Journal Page 19 | |||
| States of Matter Lab Assignment | |||
| Thursday | 11/29/18 | 2018 11 8.5C | |
| Graph and Math States of Matter Lab | |||
| Friday | 11/30/18 | Prepare for quiz | |
| Quiz: States of Matter | |||
| Video Assignment: Exploring Energy and Heat | |||
| (9:30 notes and quiz) | |||
Leave a Reply